Foreclosure Statistics

Demo covers Feb. 23, 2006 to Aug. 24, 2006 data
Sale
Date
Count Average
Market Value
Average
Minimum Bid
Average
Square Footage
Average
Market Per Foot
09/03/09 125 $109,374 $72,484 1,637 sq.ft. $66.82
09/17/09 113 $136,087 $77,729 1,842 sq.ft. $73.86
10/01/09 139 $109,441 $63,793 1,581 sq.ft. $69.24
10/15/09 153 $146,012 $90,170 4,529 sq.ft. $32.24
10/29/09 131 $121,048 $76,501 1,698 sq.ft. $71.29
11/12/09 133 $115,381 $65,810 1,516 sq.ft. $76.10
12/03/09 167 $115,474 $68,184 1,435 sq.ft. $80.48
12/17/09 198 $99,046 $60,098 1,359 sq.ft. $72.87
01/07/10 173 $124,798 $74,462 1,587 sq.ft. $78.64
01/21/10 111 $153,642 $62,655 2,650 sq.ft. $57.98
02/04/10 160 $108,545 $64,692 1,572 sq.ft. $69.03
02/18/10 119 $106,259 $65,170 1,359 sq.ft. $78.20
03/04/10 132 $139,588 $84.939 2,002 sq.ft. $69.73
03/18/10 114 $147,449 $106,047 2,326 sq.ft. $63.39
04/01/10 149 $120,314 $71,785 1,911 sq.ft. $62.86
04/15/10 142 $115,008 $67,484 1,543 sq.ft. $74.51
04/29/10 141 $133,423 $86,189 2,638 sq.ft. $50.57
05/13/10 207 $121,222 $86,189 1,556 sq.ft. $77.89
05/27/10 136 $137,310 $83,513 2,323 sq.ft. $59.10
06/10/10 158 $128,062 $112,709 1,841 sq.ft. $69.54
06/24/10 157 $121,573 $71,429 1,627 sq.ft. $74.71
07/08/10 162 $124,675 $75,138 1,575 sq.ft. $79.17
07/22/10 150 $107,821 $62,613 1,474 sq.ft. $73.13
07/22/10 150 $107,821 $62,613 1,474 sq.ft. $73.13
08/05/10 149 $149,030 $89,752 3,139 sq.ft. $47.48
08/19/10 153 $154,242 $100,257 3,898 sq.ft. $39.57
09/02/10 171 $121,638 $72,706 1,777 sq.ft. $68.45
09/16/10 150 $114,976 $68,353 1,601 sq.ft. $72.43
09/30/10 197 $124,544 $74,619 1,726 sq.ft. $73.31
Sale
Date
Count Average
Market Value
Average
Minimum Bid
Average
Square Footage
Average
Market Per Foot
Demo covers Feb. 23, 2006 to Aug. 24, 2006 data

Display Graphs


List Plaintiffs


List Attorneys


List Defendants



Sale Results

Sale
Date
Listed Sold Average
Final Bid
Final Bid as % of Market Value
< 50% 50 - 70% 70 - 80% 80 - 90% > 90%
05/18/06 109 82 $56,810 6 20 20 14 22
06/01/06 76 50 $47,735 1 12 8 15 14
06/15/06 96 66 $57,442 2 14 19 18 13
06/29/06 84 57 $80,735 1 8 8 22 18
07/13/06 79 60 $58,564 3 14 9 21 13
07/27/06 85 59 $70,925 1 14 12 16 16
08/10/06 70 56 $70,280 2 10 13 12 19
08/24/06 96 64 $47,972 4 15 15 10 20
09/07/06 91 56 $53,901 5 11 13 12 15
09/21/06 93 61 $51,783 2 9 9 14 27
10/05/06 79 56 $50,135 1 15 16 9 15
10/19/06 114 77 $49,629 3 24 13 16 21
11/02/06 79 51 $42,203 2 11 17 9 12
11/16/06 121 80 $57,025 4 29 19 11 17
11/30/06 90 63 $220,462 3 24 14 10 12
12/14/06 100 79 $85,245 4 19 22 19 15
12/28/06 60 32 $41,163 2 7 6 6 11
01/11/07 75 72 $41,553 6 9 10 11 6
01/25/07 92 70 $69,570 5 19 17 11 18
02/08/07 101 70 $55,249 5 10 10 14 31
02/22/07 92 58 $51,442 2 15 8 12 21
03/08/07 102 60 $41,276 2 15 13 10 20
03/22/07 86 50 $38,845 1 13 12 11 13
04/05/07 109 72 $57,703 0 16 11 21 24
04/19/07 76 50 $47,635 2 18 11 7 12
05/03/07 117 81 $108,769 3 18 17 26 17
05/17/07 110 72 $54,246 2 26 13 15 16
05/31/07 104 65 $49,471 4 18 16 11 16
06/14/07 109 75 $51722 3 23 19 19 11
06/28/07 105 65 $48,511 4 15 15 16 15
07/12/07 135 104 $63,317 7 20 21 25 23
07/26/07 94 66 $64,845 4 22 11 17 12
08/09/07 158 110 $55,959 8 31 30 18 23
08/23/07 79 56 $57,184 2 19 13 10 12
09/06/07 111 84 $66,390 2 20 25 14 23
09/20/07 140 77 $52,127 10 17 15 19 16
10/04/07 124 75 $47,936 6 23 17 14 15
10/18/07 93 61 $66,879 2 13 13 19 14
11/01/07 105 73 $76,710 6 22 21 7 17
11/15/07 125 78 $50,807 5 22 17 13 21
11/29/07 122 82 $56,361 3 23 13 19 23
12/13/07 125 81 $51,937 2 23 16 21 19
12/27/07 90 32 $35,120 1 5 3 12 11
01/10/08 90 30 $46,861 0 19 15 11 15
01/24/08 118 72 $48,567 1 29 16 11 15
02/07/08 81 50 $60,351 1 13 10 8 18
02/21/08 62 39 $84,743 0 10 5 15 9
03/06/08 121 77 $60,234 8 18 18 13 20
03/20/08 147 86 $51,424 9 20 15 16 18
04/03/08 102 67 $59,532 2 20 14 18 13
04/17/08 106 49 $39,838 2 9 13 12 13
05/01/08 139 76 $44,762 1 27 12 17 19
05/15/08 115 70 $49,475 2 20 17 11 20
05/29/08 127 83 $64,577 8 28 24 7 16
06/12/08 142 84 $48,608 6 37 14 9 12
06/26/08 105 62 $50,550 2 20 9 8 23
07/10/08 114 70 $52,633 6 31 9 9 15
07/24/08 129 76 $47,772 7 25 18 15 11
08/07/08 129 83 $78,680 6 38 10 13 16
08/21/08 143 84 $54,548 4 23 14 14 29
09/04/08 126 62 $39,520 2 18 12 14 16
09/18/08 119 54 $36,436 5 20 10 4 15
10/02/08 171 97 $49,809 7 30 23 13 24
10/16/08 108 59 $40,657 3 27 10 6 13
10/30/08 119 64 $48,462 6 17 13 10 18
11/13/08 136 84 $56,566 6 28 11 19 18
12/04/08 149 81 $75,854 10 33 7 15 16
12/18/08 141 64 $37,323 6 17 12 12 17
01/08/09 162 76 $39,719 9 26 10 9 22
01/22/09 124 62 $43,140 2 25 10 5 20
02/05/09 93 54 $52,793 5 19 6 8 16
02/19/09 49 29 $59,779 3 10 3 5 8
03/05/09 145 67 $38,090 6 26 12 7 16
03/19/09 123 50 $33,061 5 20 4 6 15
04/02/09 149 62 $37,646 5 15 16 10 16
04/16/09 134 67 $42,288 5 17 17 7 21
04/30/09 125 65 $154,103 8 17 12 8 15
05/14/09 118 49 $61,080 8 18 12 18 13
05/28/09 136 79 $30,794 7 17 8 8 17
06/11/09 159 84 $44,737 3 35 22 9 15
06/25/09 128 64 $37,012 3 30 15 6 10
07/09/09 135 69 $53,153 8 22 15 11 13
07/23/09 134 66 $41,473 7 28 7 6 18
08/06/09 125 50 $37,693 1 20 9 8 16
08/20/09 112 59 $48,297 8 25 11 6 9
09/03/09 125 50 $39,848 4 12 15 3 16
09/17/09 113 53 $45,328 4 24 11 5 9
10/01/09 139 66 $33,452 1 25 16 3 21
10/15/09 153 88 $88,578 9 30 13 14 22
10/29/09 131 62 $49,870 7 22 12 7 24
11/12/09 133 62 $49,870 7 21 12 10 21
12/03/09 167 90 $72,935 6 24 15 11 34
02/04/10 160 84 $36,358 6 38 15 15 10
02/18/10 119 52 $44,768 2 14 11 5 20
03/04/10 132 59 $35,719 4 24 14 6 11
03/18/10 114 71 $35,719 4 25 14 17 11
04/01/10 149 84 $53,593 14 25 7 9 29
04/15/10 143 83 $46,506 7 33 11 14 18
04/29/10 141 85 $65,962 4 36 15 11 19
05/13/10 207 115 $53,873 5 48 27 15 20
05/27/10 136 65 $80,721 11 25 8 3 18
06/10/10 158 81 $91,140 1 31 30 10 9
06/24/10 157 53 $29,890 5 11 11 7 19
07/08/10 162 69 $36,095 2 24 21 13 9
Sale
Date
Listed Sold Average
Final Bid
Final Bid as % of Market Value
< 50% 50 - 70% 70 - 80% 80 - 90% > 90%

Front | Foreclosure Procedures | Foreclosure Industry | Profits & Risks | Order Subscription | Demonstration
Q & A | OKC Map | Value Change | Headings | Statistics | Terms & Conditions | Links | Calculators
8:59 am CST September 7, 2010
© 2005-2010 Oklahoma Foreclosures, all rights reserved. Online Coordinator
Revised August 31, 2010 — Back to Top